Statistics
From JUOD
| Page statistics | |
|---|---|
| Content pages | 128 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 261 |
| Uploaded files | 66 |
| Edit statistics | |
| Page edits since JUOD was set up | 3,498 |
| Average edits per page | 13.40 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 58 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 179,417 |
| Views per edit | 51.29 | Most viewed pages |
| Main Page | 17,098 |
| Harley P. Mathewson | 9,022 |
| AWESOMELANDIA | 5,060 |
| Harley P. Mathewson presidential campaign, 2008 | 3,685 |
| The Morbidly Obese | 3,544 |
| JUOD:Community Portal | 2,833 |
| Famous joiners | 2,828 |
| Animal joiners | 2,814 |
| Joining | 2,644 |
| Awesome McBear | 2,548 |
